
An Affordable Education
of Lawrentians receive need-based financial aid
of Lawrentians receive merit-based scholarships only
of Lawrentians receive financial aid of some kind
comprehensive fee (includes tuition, fees, housing, & meal plan)
Average Cost After Financial Aid
Family Income* | Average Financial Aid | Average Cost after Aid |
---|---|---|
$0 - $39,999 | $60,400 | $5,100 |
$40,000 - $79,999 | $56,100 | $9,400 |
$80,000 - $119,999 | $50,000 | $15,500 |
$120,000 - $159,999 | $43,800 | $21,700 |
$160,000+ | $38,500 | $27,000 |
*Based on families with less than $40,000 in assets
Student Stories
The Faces of Full Speed to Full Need
Full Speed to Full Need is a bold move to make Lawrence accessible and affordable by meeting the full demonstrated financial need of every student.